Bagikan informasi tentang Bllio TYL-SDID5509-D LCD Video Wall System kepada teman atau kerabat Anda.
Nama Produk | : | BLLIO TYL-SDID5509-D LCD Video Wall System |
Merk | : | Bliio |
No. Produk Penyedia | : | LKH-BL071120200014 |
Unit Pengukuran | : | piece |
Jenis Produk | : | lokal |
Kode KBKI | : | – |
TKDN(%) | : | 0 |
Berlaku Sampai | : | |
URL Produk | : | – |
Warranty | : | 1 Year |
Screen | ||
Panel Size | : | 55″ samsung DID LCD Screen |
Backlight Type | : | LED |
Display Area | : | 1209.6(H)x680.4(v)mm |
Aspect Ratio | : | 16 : 9 |
Max Resolution | : | 1920×1080 (FULL HD) |
Color | : | 8Bit,16.7M |
Brightness (nits) | : | 500cd/㎡ |
Contrast | : | 4000 : 1 |
Visual Angle (H/V) | : | 178°/178° |
Response Time | : | 8 ms |
Life Span(hours) | : | >60,000 |
Bezel width | : | 3.5mm |
Dimension | : | 1215.3×686.1x137mm |
Weight | : | 29KG |
Controller Interface | ||
Input | : | DVI (x1) |
: | HDMI (x1) | |
: | VGA (x1) | |
: | DP (x1) | |
: | RS232(RJ45) x1 | |
Output | : | DP (x1) |
: | RS232(RJ45) x1 | |
Power | ||
Power Supply | : | AC100V~240V 50/60Hz |
Maximum Power Consumption | : | 200W |
Standby Power Consumption | : | <3W |
Temperature | ||
Working Temperature | : | 0℃~60℃ |
Working Humidity | : | 5%-95%RH |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Bllio TYL-SDID5509-D LCD Video Wall System